

| Name | Map Sheet (Grid Reference) | Enlargement | ||
| Aberfoyle | Map 2 (R24) | Guelph | ||
| Actinolite | Map 6 (O30) | |||
| Acton | Map 2 (Q24), Map 3 (Q24) | |||
| Addison | Map 11 (O33) | |||
| Adelaide | Map 1 (R21), Map 2 (R21) | |||
| Adolphustown | Map 6 (P30) | |||
| Ahmic Harbour | Map 8 (M25) | |||
| Ailsa Craig | Map 1 (R21), Map 2 (R21) | |||
| Ajax | Map 3 (Q26) | Toronto | ||
| Alban | Map 8 (L23), Map 12 (J15) | |||
| Alberton | Map 2 (R24), Map 3 (R24) | |||
| Alcona | Map 5 (P25) | |||
| Aldershot | Map 2 (R25), Map 3 (R25) | Hamilton, Toronto | ||
| Alderville | Map 5 (P28), Map 6 (P28) | |||
| Alexandria | Map 11 (N35) | |||
| Alfred | Map 11 (M35) | |||
| Algoma Mills | Map 7 (L19), Map 12 (J13) | |||
| Algonquin | Map 11 (O33) | |||
| Alice | Map 9 (M30), Map 10 (M30) | |||
| Allan Park | Map 4 (P23) | |||
| Allanburg | Map 3 (R26) | Niagara | ||
| Allanwater Bridge | Map 13 (F5) | |||
| Allenford | Map 4 (O22) | |||
| Alliston | Map 3 (P25), Map 5 (P25) | |||
| Alma | Map 2 (Q23), Map 4 (Q23) | |||
| Almonte | Map 10 (N32) | |||
| Alton | Map 3 (Q24), Map 4 (Q24) | |||
| Alvanley | Map 4 (O22) | |||
| Alvinston | Map 1 (S21), Map 2 (S21) | |||
| Amberley | Map 4 (P21) | |||
| Ameliasburg | Map 6 (P30) | |||
| Amherstburg | Map 1 (T18) | |||
| Amherstview | Map 6 (P31) | Kingston | ||
| Amulree | Map 2 (R23) | |||
| Amyot | Map 12 (H11), Map 14 (H11) | |||
| Ancaster | Map 2 (R25), Map 3 (R25) | Hamilton | ||
| Andy's Corners | Map 2 (S23) | |||
| Angus | Map 5 (P25) | |||
| Annan | Map 4 (O23) | |||
| Anten Mills | Map 5 (P25) | |||
| Antrim | Map 10 (N32) | |||
| Appin | Map 1 (S21), Map 2 (S21) | |||
| Apple Hill | Map 11 (N35) | |||
| Appleton | Map 10 (N32) | |||
| Apsley | Map 5 (O28), Map 6 (O28) | |||
| Apto | Map 5 (O25) | |||
| Arbor-Vitae | Map 13 (H1) | Rainy River Area | ||
| Ardbeg | Map 8 (M24) | |||
| Arden | Map 6 (O31) | |||
| Ardoch | Map 6 (O31) | |||
| Ardtrea | Map 5 (O26) | |||
| Argyle | Map 5 (P26) | |||
| Ariss | Map 2 (Q24) | |||
| Arkell | Map 2 (Q24) | Guelph | ||
| Arkona | Map 1 (R21), Map 2 (R21) | |||
| Armstrong | Map 13 (F6) | |||
| Arnprior | Map 10 (N32) | |||
| Arnstein | Map 8 (M25), Map 12 (K16) | |||
| Aroland | Map 14 (F9) | |||
| Arthur | Map 4 (Q23) | |||
| Arva | Map 1 (R22), Map 2 (R22) | London | ||
| Ashburn | Map 3 (P27) | |||
| Ashgrove | Map 2 (Q25), Map 3 (Q25) | |||
| Ashton | Map 10 (N32), Map 11 (N32) | |||
| Assumption | Map 5 (P28), Map 6 (P28) | Peterborough | ||
| Astorville | Map 8 (L26), Map 9 (L26), Map 12 (J16) | |||
| Athens | Map 11 (O33) | |||
| Atherley | Map 5 (O26) | |||
| Atikokan | Map 13 (H4) | |||
| Attawapiskat | Map 17 (D13) | |||
| Atwood | Map 2 (Q22) | |||
| Auburn | Map 2 (Q21), Map 4 (Q21) | |||
| Auden | Map 13 (F8), Map 14 (F8) | |||
| Aurora | Map 3 (P26) | |||
| Avening | Map 4 (P24), Map 5 (P24) | |||
| Avon | Map 2 (S23) | |||
| Avonmore | Map 11 (N35) | |||
| Aylmer | Map 1 (S23), Map 2 (S23) | |||
| Ayr | Map 2 (R24) | |||
| Ayton | Map 4 (P23) | |||
| Azilda | Sudbury Area | |||
| Baddow | Map 5 (O27) | |||
| Baden | Map 2 (R23) | |||
| Badjeros | Map 4 (P24), Map 5 (P24) | |||
| Bailieboro | Map 3 (P28), Map 5 (P28), Map 6 (P28) | |||
| Bainsville | Map 11 (N35) | |||
| Bala | Map 5 (N25) | |||
| Balaclava | Map 10 (N31) | |||
| Balderson | Map 6 (O32) | |||
| Baldwin | Map 5 (P26) | |||
| Ballantrae | Map 3 (P26) | |||
| Ballinafad | Map 2 (Q24), Map 3 (Q24) | |||
| Ballymote | Map 1 (R22), Map 2 (R22) | London | ||
| Balm Beach | Map 5 (O25) | |||
| Balmertown | Map 16 (E2) | |||
| Balmoral | Map 2 (S25), Map 3 (S25) | |||
| Balmy Beach | Map 4 (O23) | |||
| Balsam Creek | Map 8 (L26), Map 9 (L26), Map 12 (J16) | |||
| Baltimore | Map 6 (P28) | |||
| Bamberg | Map 2 (R23) | |||
| Bancroft | Map 6 (N29), Map 10 (N29) | |||
| Bannockburn | Map 6 (O29) | |||
| Baptiste | Map 5 (N29), Map 6 (N29), Map 10 (N29) | |||
| Barbers Bay | Map 12 (H15), Map 15 (H15) | |||
| Barclay | Map 5 (P25) | Barrie | ||
| Barkway | Map 5 (O26) | |||
| Barrie | Map 5 (P25) | Barrie | ||
| Barriefield | Map 6 (P32) | Kingston | ||
| Barrow Bay | Map 4 (O22) | |||
| Barry's Bay | Map 9 (N29), Map 10 (N29) | |||
| Barryvale | Map 10 (N31) | |||
| Barwick | Map 13 (H2) | Rainy River Area | ||
| Batawa | Map 6 (P29) | |||
| Batchawana Bay | Map 12 (J11) | |||
| Bath | Map 6 (P31) | |||
| Battersea | Map 6 (P32) | |||
| Baxter | Map 5 (P25) | |||
| Bayfield | Map 2 (Q21) | |||
| Bayfield Inlet | Map 8 (M23) | |||
| Bayshore Village | Map 5 (O26) | |||
| Bayside | Map 6 (P29) | |||
| Baysville | Map 5 (N26) | |||
| Beachburg | Map 10 (M31) | |||
| Beachville | Map 2 (R23) | |||
| Bealton | Map 2 (S24) | |||
| Beamsville | Map 3 (R26) | |||
| Bear Island | Map 12 (J15) | |||
| Bear Lake | Map 8 (N25) | |||
| Beardmore | Map 13 (G8), Map 14 (G8) | |||
| Bearskin Lake | Map 18 (C5) | |||
| Beatrice | Map 5 (N26) | |||
| Beaver Lake | Map 7 (L22), Map 12 (J14) | Sudbury Area | ||
| Beaverton | Map 5 (P26) | |||
| Beeton | Map 3 (P25) | |||
| Belfountain | Map 2 (Q24), Map 3 (Q24) | |||
| Belgrave | Map 4 (Q22) | |||
| Bell Ewart | Map 5 (P25) | |||
| Belle River | Map 1 (T19) | |||
| Belle Vallee | Map 12 (I16), Map 15 (I16) | Timiskaming Area | ||
| Belleville | Map 6 (P30) | |||
| Belmont | Map 1 (S22), Map 2 (S22) | London | ||
| Belmore | Map 4 (Q22) | |||
| Belwood | Map 2 (Q24), Map 4 (Q24) | |||
| Benmiller | Map 2 (Q21), Map 4 (Q21) | |||
| Bent River | Map 5 (N25) | |||
| Bergland | Map 13 (H1) | Rainy River Area | ||
| Berkeley | Map 4 (P23) | |||
| Bervie | Map 4 (P21) | |||
| Berwick | Map 11 (N34) | |||
| Bethany | Map 3 (P27), Map 5 (P27) | |||
| Bewdley | Map 6 (P28) | |||
| Big Bay | Map 4 (O23) | |||
| Big Bay Point | Map 5 (P25) | |||
| Big Cedar | Map 5 (O28), Map 6 (O28) | |||
| Big Cedar Point | Map 5 (P25) | |||
| Big Chute | Map 5 (O25) | |||
| Bigwood | Map 8 (L23), Map 12 (J15) | |||
| Binbrook | Map 3 (R25) | |||
| Birch Island | Map 7 (L21), Map 12 (J14) | |||
| Birch Point | Map 5 (O27) | |||
| Birds Creek | Map 6 (N29), Map 10 (N29) | |||
| Birr | Map 1 (R22), Map 2 (R22) | |||
| Biscotasing | Map 12 (I13) | |||
| Bishops Mills | Map 11 (O33) | |||
| Bishopsgate | Map 2 (R24) | |||
| Bismarck | Map 3 (R25) | |||
| Bissett Creek | Map 9 (L28), Map 10 (L28) | |||
| Black Bay | Map 9 (M30), Map 10 (M30) | |||
| Black Hawk | Map 13 (H2) | Rainy River Area | ||
| Blackburn | Map 11 (N33) | Ottawa | ||
| Blacks Corners | Map 10 (N32) | |||
| Blackstock | Map 3 (P27) | |||
| Blackwater | Map 5 (P26) | |||
| Blair | Map 2 (R24) | Waterloo | ||
| Blairton | Map 6 (P29) | |||
| Blakeney | Map 10 (N32) | |||
| Blenheim | Map 1 (T21) | |||
| Blezard Valley | Sudbury Area | |||
| Blind River | Map 7 (L19), Map 12 (J13) | |||
| Bloomfield | Map 6 (Q30) | |||
| Bloomingdale | Map 2 (Q24) | Waterloo | ||
| Blossom Park | Map 11 (N33) | Ottawa | ||
| Bluevale | Map 4 (Q22) | |||
| Bluewater | Map 2 (R21) | |||
| Bluewater Beach | Map 5 (O25) | |||
| Blyth | Map 2 (Q22), Map 4 (Q22) | |||
| Blytheswood | Map 1 (T19) | |||
| Bobcaygeon | Map 5 (O27) | |||
| Bognor | Map 4 (O23) | |||
| Bolingbroke | Map 6 (O31) | |||
| Bolsover | Map 5 (O26) | |||
| Bolton | Map 3 (Q25) | |||
| Bonarlaw | Map 6 (P29) | |||
| Bond Head | Map 3 (P25) | |||
| Bonfield | Map 8 (L26), Map 9 (L26), Map 12 (J16) | |||
| Bonnechere | Map 9 (M29), Map 10 (M29) | |||
| Bonville | Map 11 (N35) | |||
| Borden C.F.B. (B.F.C.) | Map 5 (P25) | |||
| Bornholm | Map 2 (Q22) | |||
| Borups Corners | Map 13 (G3) | |||
| Boston | Map 2 (S24) | |||
| Boston Creek | Map 12 (H16), Map 15 (H16) | Timiskaming Area | ||
| Bothwell | Map 1 (S21), Map 2 (S21) | |||
| Boulter | Map 9 (N29), Map 10 (N29) | |||
| Bourget | Map 11 (N34) | |||
| Bowland's Bay | Sudbury Area | |||
| Bowmanville | Map 3 (Q27) | |||
| Bracebridge | Map 5 (N26) | |||
| Bradford | Map 3 (P25), Map 5 (P25) | |||
| Bradford-West Gwillimbury | Map 3 (P25), Map 5 (P25) | |||
| Braeside | Map 10 (N32) | |||
| Brampton | Map 3 (Q25) | Toronto | ||
| Branchton | Map 2 (R24) | |||
| Brant | Map 2 (R24) | |||
| Brantford | Map 2 (R24) | Brantford | ||
| Brechin | Map 5 (O26) | |||
| Brent | Map 9 (L28) | |||
| Brentwood | Map 5 (P25) | |||
| Breslau | Map 2 (R24) | Waterloo | ||
| Bridgenorth | Map 5 (P28), Map 6 (P28) | Peterborough | ||
| Brigden | Map 1 (S20) | |||
| Bright | Map 2 (R23) | |||
| Brighton | Map 6 (P29) | |||
| Brights Grove | Map 1 (R20) | |||
| Brightside | Map 10 (N32) | |||
| Brinston | Map 11 (O34) | |||
| Brisbane | Map 2 (Q24), Map 3 (Q24), Map 4 (Q24) | |||
| Britt | Map 8 (M23), Map 12 (K15) | |||
| Brockville | Map 11 (O33) | |||
| Brodhagen | Map 2 (Q22) | |||
| Bronte | Map 3 (R25) | Toronto | ||
| Brooklin | Map 3 (Q27) | |||
| Brookville | Map 2 (Q24), Map 3 (Q24) | |||
| Brougham | Map 3 (Q26) | Toronto | ||
| Brouseville | Map 11 (O34) | |||
| Brown Hill | Map 5 (P26) | |||
| Brownsville | Map 2 (S23) | |||
| Bruce Mines | Map 12 (J12) | |||
| Bruce Station | Map 12 (J12) | |||
| Brucedale | Map 2 (Q24) | |||
| Brucefield | Map 2 (Q21) | |||
| Brudenell | Map 9 (N30), Map 10 (N30) | |||
| Brunner | Map 2 (Q23) | |||
| Brussels | Map 2 (Q22), Map 4 (Q22) | |||
| Bryanston | Map 1 (R22), Map 2 (R22) | |||
| Buckhorn | Map 5 (O28), Map 6 (O28) | |||
| Burford | Map 2 (R24) | |||
| Burgessville | Map 2 (R23) | |||
| Burgoyne | Map 4 (P22) | |||
| Burketon | Map 3 (P27) | |||
| Burk's Falls | Map 8 (M26), Map 9 (M26) | |||
| Burleigh Falls | Map 5 (O28), Map 6 (O28) | |||
| Burlington | Map 3 (R25) | Hamilton, Toronto | ||
| Burnaby | Map 3 (S26) | |||
| Burnstown | Map 10 (N31) | |||
| Burnt River | Map 5 (O27) | |||
| Burritts Rapids | Map 11 (O33) | |||
| Burtch | Map 2 (R24) | Brantford | ||
| Buttonville | Map 3 (Q26) | Toronto | ||
| Byng | Map 3 (S25) | |||
| Byng Inlet | Map 8 (M23) | |||
| Cache Bay | Map 8 (L25), Map 12 (J16) | |||
| Caesarea | Map 3 (P27), Map 5 (P27) | |||
| Cainsville | Map 2 (R24) | Brantford | ||
| Cairngorm | Map 1 (S21), Map 2 (S21) | |||
| Cairo | Map 1 (S21), Map 2 (S21) | |||
| Caistor Centre | Map 3 (R25) | |||
| Caistorville | Map 3 (R25) | |||
| Calabogie | Map 10 (N31) | |||
| Caledon | Map 3 (Q25) | |||
| Caledon East | Map 3 (Q25) | |||
| Caledon Village | Map 3 (Q25) | |||
| Caledonia | Map 2 (R25), Map 3 (R25) | |||
| Caliper Lake | Map 13 (G2) | Rainy River Area | ||
| Callander | Map 8 (L26), Map 9 (L26), Map 12 (J16) | |||
| Calstock | Map 14 (G11) | |||
| Calton | Map 2 (S23) | |||
| Camborne | Map 6 (P28) | |||
| Cambray | Map 5 (P27) | |||
| Cambridge | Map 2 (R24) | Waterloo | ||
| Camden East | Map 6 (P31) | |||
| Cameron | Map 5 (P27) | |||
| Camilla | Map 4 (Q24) | |||
| Camlachie | Map 1 (R20) | |||
| Campbellcroft | Map 3 (P28), Map 6 (P28) | |||
| Campbellford | Map 6 (P29) | |||
| Campbellford/Seymour, Percy, Hastings |
Map 6 (P29) | |||
| Campbellville | Map 2 (R25), Map 3 (R25) | |||
| Campden | Map 3 (R26) | |||
| Canborough | Map 3 (S25) | |||
| Canfield | Map 3 (S25) | |||
| Cannifton | Map 6 (P30) | |||
| Cannington | Map 5 (P26) | |||
| Cape Croker | Map 4 (O22) | |||
| Capreol | Map 12 (J15) | Sudbury Area | ||
| Caramat | Map 14 (G9) | |||
| Cardiff | Map 5 (O28), Map 6 (O28) | |||
| Cardinal | Map 11 (O34) | |||
| Cargill | Map 4 (P22) | |||
| Carleton Place | Map 10 (N32) | |||
| Carlisle | Map 2 (R25), Map 3 (R25) | |||
| Carlow | Map 2 (Q21), Map 4 (Q21) | |||
| Carlsbad Springs | Map 11 (N34) | |||
| Carlsruhe | Map 4 (P22) | |||
| Carluke | Map 2 (R25), Map 3 (R25) | |||
| Carnarvon | Map 5 (N27) | |||
| Carp | Map 10 (N32), Map 11 (N32) | |||
| Carrying Place | Map 6 (P29) | |||
| Cartier | Map 12 (J14) | Sudbury Area | ||
| Casselman | Map 11 (N34) | |||
| Castleford | Map 10 (M31) | |||
| Castleton | Map 6 (P29) | |||
| Cat Lake | Map 16 (E4) | |||
| Cataraqui | Kingston | |||
| Catchacoma | Map 5 (O28), Map 6 (O28) | |||
| Cathcart | Map 2 (R23) | |||
| Cavan | Map 3 (P28), Map 5 (P28) | |||
| Cawaja Beach | Map 5 (O24) | |||
| Cayuga | Map 2 (S25), Map 3 (S25) | |||
| Cecebe | Map 8 (M25), Map 9 (M25) | |||
| Cedar Beach | Map 1 (T19) | |||
| Cedar Point | Map 4 (O24), Map 5 (O24) | |||
| Cedar Springs | Map 1 (T20) | |||
| Cedarhurst Park | Map 1 (T19) | |||
| Central Patricia | Map 16 (E5) | |||
| Centralia | Map 2 (R22) | |||
| Centreton | Map 6 (P28) | |||
| Centreville | Map 6 (P31) | |||
| Ceylon | Map 4 (P23) | |||
| Chaffeys Lock | Map 6 (O32) | |||
| Chalk River | Map 9 (L30), Map 10 (L30) | |||
| Chambers Corners | Map 3 (S26) | |||
| Chantry | Map 6 (O32), Map 11 (O32) | |||
| Chapleau | Map 12 (I12), Map 14 (I12) | |||
| Chaput Hughes | Map 12 (H15), Map 15 (H15) | Timiskaming Area | ||
| Charing Cross | Map 1 (T20) | |||
| Charleston | Map 11 (O32) | |||
| Charlton | Map 12 (I16), Map 15 (I16) | Timiskaming Area | ||
| Chatham | Map 1 (T20) | |||
| Chatham-Kent | Map 1 (T20) | |||
| Chatsworth | Map 4 (P23) | |||
| Cheapside | Map 2 (S25), Map 3 (S25) | |||
| Chelmsford | Map 12 (J14) | Sudbury Area | ||
| Cheltenham | Map 2 (Q25), Map 3 (Q25) | |||
| Chenaux | Map 10 (M31) | |||
| Cheney | Map 11 (N34) | |||
| Chepstow | Map 4 (P22) | |||
| Cherry Valley | Map 6 (Q30) | |||
| Cherrywood | Map 3 (Q26) | Toronto | ||
| Chesley | Map 4 (P22) | |||
| Chesterville | Map 11 (N34) | |||
| Chippawa | Map 3 (R26) | Niagara | ||
| Chippawa Hill | Map 4 (O22) | |||
| Christian Island | Map 4 (O24), Map 5 (O24) | |||
| Churchill | Map 5 (P25) | |||
| Chute-a-Blondeau | Map 11 (M35) | |||
| Clandeboye | Map 1 (R22), Map 2 (R22) | |||
| Clappison's Corners | Map 2 (R25), Map 3 (R25) | Hamilton | ||
| Claremont | Map 3 (Q26) | |||
| Clarence | Map 11 (M34) | |||
| Clarence Creek | Map 11 (M34) | |||
| Clarence-Rockland | Map 11 (M34) | |||
| Clarendon Station | Map 6 (O31) | |||
| Clarington | Map 3 (Q27) | |||
| Clarke's Corners | Map 4 (N22) | |||
| Clarksburg | Map 4 (O24) | |||
| Clarkson | Map 3 (Q25) | Toronto | ||
| Clavering | Map 4 (O22) | |||
| Clayton | Map 10 (N32) | |||
| Clear Creek | Map 2 (S23) | |||
| Clearwater Bay | Map 13 (G1) | |||
| Clifford | Map 4 (Q23) | |||
| Clinton | Map 2 (Q21) | |||
| Cloud Bay | Map 13 (H6) | Thunder Bay Area | ||
| Cloyne | Map 6 (O30) | |||
| Clute | Map 14 (G14), Map 15 (G14) | |||
| Clyde | Map 2 (R24) | |||
| Clydesville | Map 6 (N32), Map 10 (N32) | |||
| Cobalt | Map 12 (I16) | Timiskaming Area | ||
| Cobden | Map 10 (M31) | |||
| Coboconk | Map 5 (O27) | |||
| Cobourg | Map 6 (Q28) | |||
| Cochenour | Map 16 (E2) | |||
| Cochrane | Map 14 (G14), Map 15 (G14) | |||
| Codes Corner | Map 6 (P32) | Kingston | ||
| Codrington | Map 6 (P29) | |||
| Coe Hill | Map 6 (O29) | |||
| Colborne | Map 6 (P29) | |||
| Colchester | Map 1 (U19) | |||
| Cold Springs | Map 6 (P28) | |||
| Coldstream | Map 1 (R22), Map 2 (R22) | |||
| Coldwater | Map 5 (O25) | |||
| Colebrook | Map 6 (P31) | |||
| Colgan | Map 3 (P25) | |||
| Collingwood | Map 4 (P24), Map 5 (P24) | |||
| Collins | Map 13 (F6) | |||
| Collins Bay | Map 6 (P31) | Kingston | ||
| Columbus | Map 3 (Q27) | |||
| Comber | Map 1 (T19) | |||
| Combermere | Map 9 (N29), Map 10 (N29) | |||
| Commanda | Map 8 (M25), Map 12 (K16) | |||
| Concord | Toronto | |||
| Conestogo | Map 2 (Q23) | |||
| Coniston | Map 8 (L23) | Sudbury Area | ||
| Conn | Map 4 (Q23) | |||
| Connaught | Map 12 (H15), Map 15 (H15) | |||
| Consecon | Map 6 (Q29) | |||
| Constance Bay | Map 10 (N32) | |||
| Constance Lake | Map 14 (G11) | |||
| Conway | Map 6 (P31) | |||
| Cookstown | Map 3 (P25), Map 5 (P25) | |||
| Copenhagen | Map 1 (S23), Map 2 (S23) | |||
| Copetown | Map 2 (R24), Map 3 (R24) | |||
| Copper Cliff | Map 8 (L22) | Sudbury, Sudbury Area | ||
| Coppin's Corners | Map 3 (P26) | |||
| Corbeil | Map 8 (L26), Map 9 (L26), Map 12 (J16) | |||
| Corbett | Map 2 (R21) | |||
| Corbetton | Map 4 (P24), Map 5 (P24) | |||
| Corbyville | Map 6 (P30) | |||
| Cordova Mines | Map 6 (O29) | |||
| Corinth | Map 2 (S23) | |||
| Cormac | Map 9 (N30), Map 10 (N30) | |||
| Cornwall | Map 11 (N35) | Cornwall | ||
| Corunna | Map 1 (S20) | Sarnia | ||
| Cottam | Map 1 (T19) | |||
| Couchiching | Rainy River Area | |||
| Coulson | Map 5 (O25) | |||
| Courtice | Map 3 (Q27) | Toronto | ||
| Courtland | Map 2 (S23) | |||
| Courtright | Map 1 (S20) | |||
| Craighurst | Map 5 (O25) | |||
| Craigleith | Map 4 (O24), Map 5 (O24) | |||
| Crediton | Map 2 (R21) | |||
| Creditville | Map 2 (R23) | |||
| Creemore | Map 4 (P24), Map 5 (P24) | |||
| Creighton Heights | Map 6 (P28) | |||
| Crieff | Map 2 (R24) | Guelph | ||
| Crooked Bay | Map 5 (O25) | |||
| Crookston | Map 6 (P30) | |||
| Crosby | Map 6 (O32) | |||
| Crosshill | Map 2 (Q23) | |||
| Croton | Map 1 (S20), Map 2 (S20) | |||
| Crow Lake | Map 13 (G2) | |||
| Crow Lake | Map 6 (O31) | |||
| Crowes Landing | Map 5 (O28), Map 6 (O28) | |||
| Crown Hill | Map 5 (P25) | Barrie | ||
| Crysler | Map 11 (N34) | |||
| Crystal Beach | Map 3 (S26) | Niagara | ||
| Crystal Falls | Map 8 (L25), Map 12 (J16) | |||
| Culloden | Map 2 (S23) | |||
| Cultus | Map 2 (S23) | |||
| Cumberland | Map 11 (M34) | |||
| Cumberland Beach | Map 5 (O26) | |||
| Curran | Map 11 (N35) | |||
| Curve Lake | Map 5 (P28), Map 6 (P28) | |||
| Cutler | Map 7 (L20), Map 12 (J13) | |||
| Dacre | Map 10 (N31) | |||
| Dain City | Map 3 (S26) | Niagara | ||
| Dalhousie Mills | Map 11 (N35) | |||
| Dalkeith | Map 11 (N35) | |||
| Dalrymple | Map 5 (O26) | |||
| Dalston | Map 5 (P25) | |||
| Damascus | Map 4 (Q24) | |||
| Dashwood | Map 2 (R21) | |||
| Deacon | Map 9 (M30), Map 10 (M30) | |||
| Dealtown | Map 1 (T20) | |||
| Deanlea Beach | Map 5 (O25) | |||
| Decewsville | Map 2 (S25), Map 3 (S25) | |||
| Deep River | Map 9 (L30), Map 10 (L30) | |||
| Deer Lake | Map 16 (D1) | |||
| Deerbrook | Map 1 (T19) | |||
| Delaware | Map 1 (S22), Map 2 (S22) | London | ||
| Delhi | Map 2 (S24) | |||
| Deloro | Map 6 (O29) | |||
| Delta | Map 6 (O32) | |||
| Demorestville | Map 6 (P30) | |||
| Denbigh | Map 10 (N30) | |||
| Denfield | Map 1 (R22), Map 2 (R22) | |||
| Departure Lake | Map 14 (G14), Map 15 (G14) | |||
| Desaulniers | Map 12 (J15) | |||
| Desbarats | Map 12 (J12) | |||
| Desboro | Map 4 (P23) | |||
| Deseronto | Map 6 (P30) | |||
| Deux Rivieres | Map 9 (L28) | |||
| Devlin | Map 13 (H2) | Rainy River Area | ||
| Dillon | Map 8 (N24) | |||
| Dinorwic | Map 13 (G3) | |||
| Dixons Corners | Map 11 (O34) | |||
| Dobbinton | Map 4 (P22) | |||
| Dokis | Map 8 (L24), Map 12 (J15) | |||
| Dome | Map 12 (H14), Map 14 (H14), Map 15 (H14) | Timmins | ||
| Domville | Map 11 (O33) | |||
| Donegal | Map 2 (Q23) | |||
| Donwood | Map 5 (P28), Map 6 (P28) | Peterborough | ||
| Dorchester | Map 1 (S22), Map 2 (S22) | |||
| Dorion | Map 13 (H7) | |||
| Dorking | Map 2 (Q23) | |||
| Dornoch | Map 4 (P23) | |||
| Dorset | Map 5 (N27), Map 9 (N27) | |||
| Douglas | Map 10 (M31) | |||
| Douro | Map 5 (P28), Map 6 (P28) | |||
| Dover Centre | Map 1 (T20) | |||
| Dowling | Map 12 (J14) | Sudbury Area | ||
| Downeyville | Map 5 (P27) | |||
| Drayton | Map 2 (Q23), Map 4 (Q23) | |||
| Dresden | Map 1 (S20) | |||
| Driftwood | Map 14 (G14), Map 15 (G14) | |||
| Drumbo | Map 2 (R23) | |||
| Dryden | Map 13 (G3) | |||
| Duart | Map 1 (S21), Map 2 (S21) | |||
| Dublin | Map 2 (Q22) | |||
| Dubreuilville | Map 12 (H11), Map 14 (H11) | |||
| Duclos Point | Map 5 (P26) | |||
| Duff's Corners | Map 2 (R24), Map 3 (R24) | Hamilton | ||
| Dunchurch | Map 8 (M25) | |||
| Dundalk | Map 4 (P24) | |||
| Dundas | Map 2 (R25), Map 3 (R25) | Hamilton | ||
| Dundela | Map 11 (O34) | |||
| Dunedin | Map 4 (P24), Map 5 (P24) | |||
| Dungannon | Map 4 (Q21) | |||
| Dunkerron | Map 3 (P25) | |||
| Dunns Valley | Map 12 (J12) | |||
| Dunnville | Map 3 (S25) | |||
| Dunrobin | Map 10 (N32), Map 11 (N32) | |||
| Dunsford | Map 5 (P27) | |||
| Duntroon | Map 4 (P24), Map 5 (P24) | |||
| Dunvegan | Map 11 (N35) | |||
| Durham | Map 4 (P23) | |||
| Dutton | Map 1 (S21), Map 2 (S21) | |||
| Duttona Beach | Map 1 (S22), Map 2 (S22) | |||
| Dwight | Map 5 (N26), Map 8 (N26), Map 9 (N26) | |||
| Dyer's Bay | Map 4 (N22) | |||
| Dyment | Map 13 (G3) | |||
| Dymond | Map 12 (I16) | Timiskaming Area | ||
| Eagle | Map 1 (S21), Map 2 (S21) | |||
| Eagle Lake | Map 5 (N27) | |||
| Eagle River | Map 13 (G2) | |||
| Ear Falls | Map 16 (F2) | |||
| Earlton | Map 12 (I16), Map 15 (I16) | Timiskaming Area | ||
| East Gwillimbury | Map 3 (P26) | |||
| East Linton | Map 4 (O23) | |||
| Eastons Corners | Map 11 (O33) | |||
| Eastwood | Map 2 (R23) | |||
| Eatonville | Map 1 (T21) | |||
| Eau Claire | Map 8 (L27), Map 9 (L27), Map 12 (J17) | |||
| Eberts | Map 1 (S20) | |||
| Echo Bay | Map 12 (J11) | |||
| Eden | Map 2 (S23) | |||
| Eden Mills | Map 2 (Q24) | Guelph | ||
| Edenvale | Map 5 (P25) | |||
| Edgar | Map 5 (O25) | |||
| Edwards | Map 11 (N34) | |||
| Edys Mills | Map 1 (S20) | |||
| Effingham | Map 3 (R26) | Niagara | ||
| Eganville | Map 10 (M30) | |||
| Egmondville | Map 2 (Q22) | |||
| Eldee | Map 12 (J16) | |||
| Eldorado | Map 6 (O29) | |||
| Elfrida | Map 3 (R25) | Hamilton | ||
| Elgin | Map 6 (O32) | |||
| Elgin Mills | Map 3 (Q26) | |||
| Elginburg | Map 6 (P31) | Kingston | ||
| Elginfield | Map 1 (R22), Map 2 (R22) | |||
| Elizabethville | Map 3 (P28) | |||
| Elk Lake | Map 12 (I15), Map 15 (I15) | Timiskaming Area | ||
| Elliot Lake | Map 7 (L19), Map 12 (J13) | |||
| Elmira | Map 2 (Q23) | |||
| Elmstead | Map 1 (T19) | Windsor | ||
| Elmvale | Map 5 (O25) | |||
| Elmwood | Map 6 (P31) | Kingston | ||
| Elmwood | Map 4 (P22) | Kingston | ||
| Elora | Map 2 (Q24) | |||
| Elphin | Map 6 (O31) | |||
| Elsas | Map 12 (H13), Map 14 (H13) | |||
| Elsinore | Map 4 (O22) | |||
| Embro | Map 2 (R23) | |||
| Embrun | Map 11 (N34) | |||
| Emeryville | Map 1 (T19) | |||
| Emo | Map 13 (H2) | Rainy River Area | ||
| Empire Corners | Map 3 (R25) | |||
| Emsdale | Map 8 (M26), Map 9 (M26) | |||
| Englehart | Map 12 (I16), Map 15 (I16) | Timiskaming Area | ||
| English River | Map 13 (G5) | |||
| Enniskillen | Map 3 (P27) | |||
| Ennismore | Map 5 (P28) | |||
| Enterprise | Map 6 (P31) | |||
| Eramosa | Map 2 (Q24) | |||
| Erie Beach | Map 1 (T21) | |||
| Erieau | Map 1 (T21) | |||
| Erin | Map 2 (Q24), Map 4 (Q24) | |||
| Erin | Map 2 (Q24), Map 3 (Q24), Map 4 (Q24) | |||
| Erinsville | Map 6 (P30) | |||
| Escott | Map 11 (P33) | |||
